AFC North 2025: 8-9
Baltimore Ravens
Baltimore, MD · M&T Bank Stadium
2025 Season
Final8-9
Record
47.1%
Win %
+26
Pt Diff
424
Points For
2025 Season Results
Last season| Wk | Opponent | Date | Result | TV |
|---|---|---|---|---|
| 1 | @ Bills | Sep 8 | L 40-41 | NBC |
| 2 | vs Browns | Sep 14 | W 41-17 | CBS |
| 3 | vs Lions | Sep 23 | L 30-38 | ABC |
| 4 | @ Chiefs | Sep 28 | L 20-37 | CBS |
| 5 | vs Texans | Oct 5 | L 10-44 | CBS |
| 6 | vs Rams | Oct 12 | L 3-17 | FOX |
| 8 | vs Bears | Oct 26 | W 30-16 | CBS |
| 9 | @ Dolphins | Oct 31 | W 28-6 | Prime Video |
| 10 | @ Vikings | Nov 9 | W 27-19 | FOX |
| 11 | @ Browns | Nov 16 | W 23-16 | CBS |
| 12 | vs Jets | Nov 23 | W 23-10 | CBS |
| 13 | vs Bengals | Nov 28 | L 14-32 | NBC |
| 14 | vs Steelers | Dec 7 | L 22-27 | CBS |
| 15 | @ Bengals | Dec 14 | W 24-0 | CBS |
| 16 | vs Patriots | Dec 22 | L 24-28 | NBC |
| 17 | @ Packers | Dec 28 | W 41-24 | Peacock |
| 18 | @ Steelers | Jan 5 | L 24-26 | NBC |
Key Players
Roster
91 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 63 | | C | 6' 4" | 306 lbs | 6 | Ball State |
| 67 | | C | 6' 3" | 320 lbs | 2 | Maryland |
| — | | C | 6' 4" | 295 lbs | 0 | Penn State |
| 47 | | FB | 6' 3" | 290 lbs | 1 | Army |
| 54 | | G | 6' 2" | 301 lbs | 4 | South Carolina |
| 72 | | G | 6' 6" | 320 lbs | 3 | USC |
| 74 | | G | 6' 5" | 319 lbs | 1 | Northern Iowa |
| 76 | | G | 6' 4" | 330 lbs | 7 | Clemson |
| — | | G | 6' 4" | 310 lbs | 0 | Northwestern |
| — | | G | 6' 4" | 330 lbs | 0 | Penn State |
| 51 | | OT | 6' 5" | 320 lbs | 2 | LSU |
| 70 | | OT | 6' 5" | 316 lbs | 3 | Washington |
| 71 | | OT | 6' 7" | 320 lbs | 2 | Alabama A&M |
| 78 | | OT | 6' 8" | 330 lbs | 1 | Oregon State |
| 79 | | OT | 6' 6" | 310 lbs | 11 | Notre Dame |
| — | | OT | 6' 6" | 340 lbs | 0 | Ole Miss |
| 5 | | QB | 6' 1" | 204 lbs | 7 | Utah |
| 8 | | QB | 6' 2" | 205 lbs | 9 | Louisville |
| — | | QB | 6' 4" | 225 lbs | 0 | UConn |
| — | | QB | 6' 0" | 207 lbs | 0 | Vanderbilt |
| — | | QB | 6' 2" | 219 lbs | 5 | Kansas State |
| 22 | | RB | 6' 2" | 252 lbs | 11 | Alabama |
| 26 | | RB | 5' 11" | 210 lbs | 3 | Marshall |
| 36 | | RB | 5' 10" | 203 lbs | 0 | Eastern Michigan |
| 43 | | RB | 5' 10" | 205 lbs | 8 | Oklahoma State |
| — | | RB | 6' 2" | 230 lbs | 0 | Clemson |
| — | | RB | 6' 1" | 211 lbs | 0 | Michigan State |
| 80 | | TE | 6' 5" | 248 lbs | 9 | Notre Dame |
| 89 | | TE | 6' 5" | 250 lbs | 9 | Oklahoma |
| — | | TE | 6' 3" | 256 lbs | 0 | Alabama |
| — | | TE | 6' 5" | 252 lbs | 0 | SMU |
| — | | TE | 6' 4" | 225 lbs | 0 | Brown |
| 4 | | WR | 5' 9" | 183 lbs | 4 | Boston College |
| 7 | | WR | 6' 1" | 193 lbs | 6 | Minnesota |
| 81 | | WR | 6' 1" | 198 lbs | 3 | North Carolina |
| 82 | | WR | 6' 2" | 197 lbs | 0 | Memphis |
| 82 | | WR | 5' 9" | 184 lbs | 2 | Ole Miss |
| 83 | | WR | 5' 9" | 170 lbs | 2 | Colorado |
| 86 | | WR | 6' 3" | 208 lbs | 1 | Michigan |
| 87 | | WR | 6' 2" | 203 lbs | 1 | Arizona State |
| 87 | | WR | 6' 0" | 182 lbs | 0 | Maryland |
| — | | WR | 6' 4" | 200 lbs | 0 | USC |
| — | | WR | 6' 2" | 209 lbs | 0 | Indiana |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 2 | | CB | 6' 1" | 182 lbs | 3 | Clemson |
| 3 | | CB | 5' 11" | 202 lbs | 10 | Colorado |
| 27 | | CB | 6' 1" | 199 lbs | 3 | Iowa State |
| 28 | | CB | 6' 0" | 192 lbs | 1 | Arkansas |
| 31 | | CB | 6' 1" | 190 lbs | 2 | Western Michigan |
| 36 | | CB | 6' 2" | 205 lbs | 6 | Penn State |
| 37 | | CB | 5' 11" | 174 lbs | 2 | Rutgers |
| 38 | | CB | 5' 9" | 170 lbs | 2 | Louisiana |
| 44 | | CB | 6' 0" | 210 lbs | 10 | Alabama |
| — | | CB | 5' 9" | 180 lbs | 0 | Cincinnati |
| — | | CB | 5' 10" | 185 lbs | 0 | Duke |
| — | | DE | 6' 6" | 259 lbs | 0 | Texas |
| — | | DE | 6' 5" | 262 lbs | 0 | Missouri |
| 58 | | DT | 6' 5" | 305 lbs | 0 | Syracuse |
| 65 | | DT | 6' 3" | 315 lbs | 1 | Central Missouri |
| 91 | | DT | 6' 6" | 370 lbs | 2 | — |
| 92 | | DT | 6' 3" | 305 lbs | 7 | Texas A&M |
| 93 | | DT | 6' 0" | 289 lbs | 2 | Virginia Tech |
| 94 | | DT | 6' 3" | 360 lbs | 14 | Georgia |
| 96 | | DT | 6' 2" | 315 lbs | 7 | Texas Tech |
| 98 | | DT | 6' 4" | 341 lbs | 5 | UConn |
| — | | DT | 6' 4" | 305 lbs | 0 | Michigan |
| — | | DT | 6' 8" | 315 lbs | 19 | Miami |
| — | | DT | 6' 5" | 295 lbs | 0 | Iowa |
| 0 | | LB | 6' 1" | 235 lbs | 9 | Georgia |
| 32 | | LB | 6' 2" | 235 lbs | 4 | Clemson |
| 40 | | LB | 6' 2" | 240 lbs | 2 | California |
| 45 | | LB | 6' 3" | 250 lbs | 2 | Marshall |
| 48 | | LB | 6' 2" | 230 lbs | 2 | UCLA |
| 49 | | LB | 6' 0" | 230 lbs | 2 | Iowa |
| 50 | | LB | 6' 4" | 253 lbs | 3 | Penn State |
| 56 | | LB | 6' 2" | 265 lbs | 1 | North Carolina |
| 91 | | LB | 6' 4" | 270 lbs | 10 | Florida Atlantic |
| 95 | | LB | 6' 6" | 262 lbs | 4 | Ole Miss |
| — | | LB | 6' 1" | 227 lbs | 0 | Penn State |
| — | | LB | 6' 2" | 235 lbs | 0 | Charlotte |
| 14 | | S | 6' 4" | 218 lbs | 5 | Notre Dame |
| 21 | | S | 6' 1" | 208 lbs | 7 | California |
| 24 | | S | 6' 1" | 203 lbs | 2 | Georgia |
| 39 | | S | 6' 2" | 215 lbs | 2 | Illinois State |
| — | | S | 6' 2" | 205 lbs | 0 | Auburn |
| — | | S | 5' 11" | 205 lbs | 7 | Clemson |
| — | | S | 6' 1" | 198 lbs | 0 | Miami (OH) |
| — | | S | 5' 9" | 168 lbs | 0 | Wake Forest |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 46 | | LS | 6' 2" | 260 lbs | 5 | Georgia |
| — | | P | 6' 2" | 207 lbs | 0 | Michigan State |
| — | | P | 6' 4" | 229 lbs | 1 | Oklahoma |
| 33 | | PK | 5' 11" | 191 lbs | 2 | Arizona |
Stadium
M&T Bank Stadium
Baltimore, MD