TH #5
Statistics
2025 season and career2025 Season · Passing
5 games played52
CMP
67
ATT
426
YDS
2
TD
0
INT
103.1
RTG
▶Passing · career
| Year | Team | GP | CMP | ATT | YDS | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | ravens | 5 | 52 | 67 | 426 | 2 | 0 | 103.1 | 80.8 |
| 2024 | dolphins | 5 | 86 | 133 | 829 | 3 | 3 | 80.1 | 32.2 |
| 2023 | ravens | 5 | 21 | 37 | 203 | 3 | 0 | 99.3 | 57.5 |
| 2022 | ravens | 6 | 75 | 112 | 658 | 2 | 3 | 77.2 | 43.0 |
| 2021 | ravens | 7 | 122 | 188 | 1,081 | 3 | 4 | 76.6 | 55.0 |
| 2020 | ravens | 2 | 3 | 5 | 15 | 0 | 0 | 64.6 | 1.4 |
▶Rushing · career
| Year | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2025 | ravens | 5 | 24 | 151 | 6.3 | 0 | 29 |
| 2024 | dolphins | 5 | 26 | 135 | 5.2 | 2 | 20 |
| 2023 | ravens | 5 | 15 | 55 | 3.7 | 0 | 11 |
| 2022 | ravens | 6 | 43 | 137 | 3.2 | 1 | 14 |
| 2021 | ravens | 7 | 47 | 294 | 6.3 | 2 | 21 |
| 2020 | ravens | 2 | 10 | 23 | 2.3 | 0 | 19 |
Player Profile
5
Jersey
6' 1"
Height
204 lbs
Weight
7 seasons
Experience
Background
- Position
- Quarterback
- Group
- offense
- College
- Utah
- Hometown
- Dania, FL, USA
- Age
- 28
- Status
- active