Cardinals veteran backup QB whose contract dispute has dominated Arizona's spring.
Jacoby Brissett is on his sixth NFL team. He started 12 games for the Cardinals in 2025 when Kyler Murray missed time with a knee injury and went 6-6. The 2026 offseason has been defined by a contract standoff. Brissett wants more guaranteed money than his $4.88M salary and skipped OTAs.
Path to the league
NC State product taken 91st overall by New England in 2016. Won Super Bowl LI as a Patriots rookie. Has started 40+ NFL games across stints with Indianapolis, Miami, Cleveland and Washington.
Career
Super Bowl LI champion. 40+ career starts. 11 NFL seasons. Cardinals 6-6 record as 2025 emergency starter.
Sources
- Wikipedia: Jacoby Brissett
- Pro Football Reference: Jacoby Brissett
Statistics
2025 season and career2025 Season · Passing
14 games played▶Passing · career
| Year | Team | GP | CMP | ATT | YDS | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | cardinals | 8 | 193 | 305 | 1,719 | 10 | 7 | 79.7 | 48.6 |
| 2026 | ravens | 1 | 33 | 49 | 340 | 0 | 1 | 78.6 | 48.6 |
| 2026 | 2026 Totals | 9 | 226 | 354 | 2,059 | 10 | 8 | 79.5 | 48.6 |
| 2025 | cardinals | 14 | 315 | 485 | 3,366 | 23 | 8 | 94.1 | 41.2 |
| 2024 | patriots | 8 | 95 | 161 | 826 | 2 | 1 | 74.2 | 41.5 |
| 2023 | commanders | 3 | 18 | 23 | 224 | 3 | 0 | 146.8 | 95.7 |
| 2022 | browns | 16 | 236 | 369 | 2,608 | 12 | 6 | 88.9 | 62.0 |
| 2021 | dolphins | 11 | 141 | 225 | 1,283 | 5 | 4 | 78.1 | 54.3 |
| 2020 | colts | 11 | 2 | 8 | 17 | 0 | 0 | 39.6 | 58.3 |
| 2019 | colts | 15 | 272 | 447 | 2,942 | 18 | 6 | 88.0 | 52.1 |
| 2018 | colts | 4 | 2 | 4 | 2 | 0 | 0 | 56.3 | 100.0 |
| 2017 | colts | 16 | 276 | 469 | 3,098 | 13 | 7 | 81.7 | 44.0 |
| 2016 | patriots | 3 | 34 | 55 | 400 | 0 | 0 | 83.9 | 40.2 |
▶Rushing · career
| Year | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2026 | cardinals | 8 | 29 | 87 | 3.0 | 1 | 18 |
| 2026 | ravens | 1 | 2 | 2 | 1.0 | 0 | 2 |
| 2026 | 2026 Totals | 9 | 31 | 89 | 2.9 | 1 | 18 |
| 2025 | cardinals | 14 | 38 | 168 | 4.4 | 1 | 15 |
| 2024 | patriots | 8 | 15 | 62 | 4.1 | 0 | 16 |
| 2023 | commanders | 3 | 3 | 19 | 6.3 | 0 | 10 |
| 2022 | browns | 16 | 49 | 243 | 5.0 | 2 | 22 |
| 2021 | dolphins | 11 | 19 | 70 | 3.7 | 1 | 19 |
| 2020 | colts | 11 | 17 | 19 | 1.1 | 3 | 5 |
| 2019 | colts | 15 | 56 | 228 | 4.1 | 4 | 24 |
| 2018 | colts | 4 | 7 | -7 | -1.0 | 0 | -1 |
| 2017 | colts | 16 | 63 | 260 | 4.1 | 4 | 25 |
| 2016 | patriots | 3 | 16 | 83 | 5.2 | 1 | 27 |
Player Profile
Background
- Position
- Quarterback
- Group
- offense
- College
- NC State
- Hometown
- West Palm Beach, FL, USA
- Age
- 33
- Status
- active
Latest news about Jacoby Brissett
All news →Chargers Edge Ravens 23-20 in Week 10
Los Angeles Chargers 23, Baltimore Ravens 20 at M&T Bank Stadium. Justin Herbert went 12 of 18 for 129 yards.
AI Predicts Every Week 10 Game of the 2026 NFL Season
After a 14-of-15 Week 9, the model picks all 14 Week 10 games, from Commanders-Giants on Thursday through Lions-Patriots in Munich to Chargers-Ravens on Monday night, with four High picks and five new starting quarterbacks.
Ravens Trade for Jacoby Brissett After Losing Lamar Jackson and Tyler Huntley
Baltimore sends a 2027 fourth-round pick and a 2028 seventh-rounder to Arizona for the benched quarterback and a 2027 fifth-round pick. Brissett asked for a trade after the Cardinals named Gardner Minshew their starter.
AI Predicts Every Week 9 Game of the 2026 NFL Season
After an 11-of-14 Week 8, the model picks all 15 Week 9 games, from Jaguars-Ravens on Thursday through Bengals-Falcons in Madrid to Bills-Vikings on Monday night, with four High picks.
Cardinals Turn to Rookie Carson Beck After Gardner Minshew's Season-Ending Injury
Update: Minshew needs surgery on a UCL injury in his throwing arm and is out for the season. Beck, a third-round pick, makes his first start Sunday against the Rams, Arizona's third starter in three weeks.
Broncos Beat Cardinals 30-16 in Week 7
Denver Broncos 30, Arizona Cardinals 16 at State Farm Stadium. Bo Nix went 15 of 29 for 222 yards with 1 touchdown.