2026 NFL schedule: Week 9
15 games · November 5 to November 9
Week 9
Thu, Nov 5 to Mon, Nov 9| Date | Time | Away | Home | Score | |
|---|---|---|---|---|---|
| Thu, Nov 5 | 20:15 | Jaguars33 | @ | Ravens10 | Final→ |
| Sun, Nov 8 | 09:30 | Bengals34 | @ | Falcons17 | Final→ |
| Sun, Nov 8 | 13:00 | Cowboys27 | @ | Colts23 | Final→ |
| Sun, Nov 8 | 13:00 | Jets12 | @ | Chiefs35 | Final→ |
| Sun, Nov 8 | 13:00 | Lions19 | @ | Dolphins9 | Final→ |
| Sun, Nov 8 | 13:00 | Browns22 | @ | Saints23 | Final→ |
| Sun, Nov 8 | 13:00 | Giants19 | @ | Eagles11 | Final→ |
| Sun, Nov 8 | 13:00 | Rams20 | @ | Commanders13 | Final→ |
| Sun, Nov 8 | 13:00 | Broncos26 | @ | Panthers21 | Final→ |
| Sun, Nov 8 | 16:05 | Texans44 | @ | Chargers22 | Final→ |
| Sun, Nov 8 | 16:25 | Packers45 | @ | Patriots27 | Final→ |
| Sun, Nov 8 | 16:25 | Raiders17 | @ | 49ers38 | Final→ |
| Sun, Nov 8 | 16:25 | Cardinals3 | @ | Seahawks17 | Final→ |
| Sun, Nov 8 | 20:20 | Buccaneers24 | @ | Bears27 | Final→ |
| Mon, Nov 9 | 20:15 | Bills23 | @ | Vikings6 | Final→ |





























