NFC East 2025: 5-12
Washington Commanders
Washington, MD · Northwest Stadium
2025 Season
Final5-12
Record
29.4%
Win %
-95
Pt Diff
356
Points For
2025 Season Results
Last season| Wk | Opponent | Date | Result | TV |
|---|---|---|---|---|
| 1 | vs Giants | Sep 7 | W 21-6 | FOX |
| 2 | @ Packers | Sep 12 | L 18-27 | Prime Video |
| 3 | vs Raiders | Sep 21 | W 41-24 | FOX |
| 4 | @ Falcons | Sep 28 | L 27-34 | CBS |
| 5 | @ Chargers | Oct 5 | W 27-10 | FOX |
| 6 | vs Bears | Oct 14 | L 24-25 | ABC |
| 7 | @ Cowboys | Oct 19 | L 22-44 | FOX |
| 8 | @ Chiefs | Oct 28 | L 7-28 | ABC |
| 9 | vs Seahawks | Nov 3 | L 14-38 | NBC |
| 10 | vs Lions | Nov 9 | L 22-44 | FOX |
| 11 | @ Dolphins | Nov 16 | L 13-16 | NFL Net |
| 13 | vs Broncos | Dec 1 | L 26-27 | NBC |
| 14 | @ Vikings | Dec 7 | L 0-31 | FOX |
| 15 | @ Giants | Dec 14 | W 29-21 | FOX |
| 16 | vs Eagles | Dec 20 | L 18-29 | FOX |
| 17 | vs Cowboys | Dec 25 | L 23-30 | Netflix |
| 18 | @ Eagles | Jan 4 | W 24-17 | CBS |
Key Players
Roster
91 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| — | | C | 6' 4" | 312 lbs | 0 | Michigan State |
| 61 | | G | 6' 6" | 310 lbs | 1 | Minnesota |
| 61 | | G | 6' 5" | 313 lbs | 2 | Iowa State |
| 67 | | G | 6' 4" | 310 lbs | 8 | Illinois |
| 68 | | G | 6' 4" | 312 lbs | 1 | NC State |
| 71 | | G | 6' 5" | 304 lbs | 9 | Eastern Michigan |
| 74 | | G | 6' 6" | 320 lbs | 3 | TCU |
| 75 | | G | 6' 4" | 324 lbs | 5 | Tulsa |
| 76 | | G | 6' 7" | 309 lbs | 6 | Texas |
| — | | G | 6' 6" | 307 lbs | 0 | Utah |
| 64 | | OT | 6' 5" | 325 lbs | 3 | Oregon |
| 72 | | OT | 6' 4" | 315 lbs | 2 | Oregon |
| 73 | | OT | 6' 5" | 320 lbs | 9 | Grambling |
| 78 | | OT | 6' 5" | 313 lbs | 11 | Ole Miss |
| 79 | | OT | 6' 6" | 322 lbs | 5 | Stanford |
| 5 | | QB | 6' 4" | 210 lbs | 3 | LSU |
| 8 | | QB | 6' 4" | 222 lbs | 12 | Oregon |
| 15 | | QB | 6' 1" | 209 lbs | 1 | Notre Dame |
| — | | QB | 6' 3" | 212 lbs | 0 | Rutgers |
| 22 | | RB | 5' 11" | 208 lbs | 2 | Arizona |
| 26 | | RB | 5' 9" | 205 lbs | 6 | Boise State |
| — | | RB | 5' 11" | 217 lbs | 0 | Penn State |
| — | | RB | 5' 10" | 210 lbs | 5 | Cincinnati |
| — | | RB | 5' 9" | 205 lbs | 0 | UTSA |
| — | | RB | 6' 0" | 214 lbs | 5 | Arizona State |
| 80 | | TE | 6' 4" | 225 lbs | 3 | UCLA |
| 82 | | TE | 6' 4" | 245 lbs | 3 | Kansas State |
| 87 | | TE | 6' 6" | 256 lbs | 6 | Boise State |
| 89 | | TE | 6' 5" | 220 lbs | 4 | Georgia |
| — | | TE | 6' 4" | 260 lbs | 0 | Washington |
| — | | TE | 6' 3" | 238 lbs | 5 | Maryland |
| 11 | | WR | 6' 1" | 200 lbs | 7 | Florida |
| 11 | | WR | 6' 2" | 195 lbs | 3 | Rice |
| 13 | | WR | 6' 2" | 225 lbs | 5 | Arkansas |
| 17 | | WR | 6' 0" | 210 lbs | 8 | Ohio State |
| 83 | | WR | 5' 10" | 196 lbs | 2 | Virginia Tech |
| 84 | | WR | 6' 3" | 228 lbs | 1 | UCF |
| 88 | | WR | 6' 3" | 195 lbs | 1 | Louisville |
| — | | WR | 6' 4" | 195 lbs | 0 | UNLV |
| — | | WR | 6' 0" | 195 lbs | 6 | North Carolina |
| — | | WR | 6' 0" | 190 lbs | 0 | LSU |
| — | | WR | 6' 3" | 195 lbs | 1 | San José State |
| — | | WR | 5' 11" | 190 lbs | 0 | Clemson |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 0 | | CB | 5' 10" | 182 lbs | 3 | Michigan |
| 23 | | CB | 6' 1" | 190 lbs | 2 | Ole Miss |
| 29 | | CB | 6' 2" | 198 lbs | 2 | South Carolina |
| 34 | | CB | 6' 0" | 188 lbs | 11 | South Carolina State |
| 37 | | CB | 6' 2" | 200 lbs | 1 | UL Monroe |
| 46 | | CB | 6' 3" | 195 lbs | 3 | Old Dominion |
| — | | CB | 6' 1" | 200 lbs | 0 | Northwestern |
| — | | CB | 6' 0" | 199 lbs | 1 | UCLA |
| — | | CB | 5' 8" | 187 lbs | 7 | Louisiana Tech |
| — | | CB | 6' 2" | 195 lbs | 10 | Colorado |
| 59 | | DE | 6' 4" | 222 lbs | 1 | — |
| 90 | | DE | 6' 4" | 260 lbs | 3 | Notre Dame |
| 90 | | DE | 6' 5" | 280 lbs | 8 | Texas |
| 91 | | DE | 6' 5" | 280 lbs | 10 | Arkansas |
| 92 | | DE | 6' 4" | 255 lbs | 9 | Kansas |
| 93 | | DE | 6' 4" | 273 lbs | 4 | USC |
| — | | DE | 6' 3" | 254 lbs | 7 | LSU |
| 66 | | DT | 6' 3" | 295 lbs | 1 | UCF |
| 79 | | DT | 6' 3" | 300 lbs | 8 | Tennessee |
| 94 | | DT | 6' 3" | 320 lbs | 9 | Alabama |
| 95 | | DT | 6' 2" | 295 lbs | 3 | Illinois |
| 97 | | DT | 6' 3" | 308 lbs | 8 | Virginia Tech |
| 99 | | DT | 6' 5" | 319 lbs | 7 | South Carolina |
| — | | DT | 6' 5" | 320 lbs | 4 | Arizona State |
| — | | DT | 6' 6" | 312 lbs | 0 | SMU |
| 4 | | LB | 6' 3" | 235 lbs | 9 | Washington State |
| 51 | | LB | 6' 2" | 230 lbs | 2 | UCLA |
| 56 | | LB | 6' 3" | 230 lbs | 2 | UCLA |
| 57 | | LB | 6' 1" | 250 lbs | 16 | Central Michigan |
| 58 | | LB | 6' 3" | 225 lbs | 3 | Temple |
| — | | LB | 6' 6" | 256 lbs | 3 | Army |
| — | | LB | 6' 3" | 250 lbs | 5 | Wisconsin |
| — | | LB | 6' 4" | 260 lbs | 3 | Oregon |
| — | | LB | 6' 3" | 240 lbs | 0 | Tennessee |
| — | | LB | 6' 5" | 251 lbs | 6 | Penn State |
| — | | LB | 6' 4" | 243 lbs | 0 | Ohio State |
| 3 | | S | 6' 1" | 206 lbs | 8 | Boston College |
| 18 | | S | 6' 2" | 213 lbs | 3 | Texas Tech |
| 20 | | S | 6' 0" | 195 lbs | 4 | Illinois |
| 35 | | S | 6' 0" | 190 lbs | 5 | Louisiana |
| 39 | | S | 5' 11" | 200 lbs | 7 | South Alabama |
| 47 | | S | 6' 2" | 207 lbs | 1 | Jackson State |
| — | | S | 6' 0" | 212 lbs | 5 | Maryland |
| — | | S | 6' 1" | 191 lbs | 0 | Michigan State |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 69 | | LS | 6' 3" | 252 lbs | 12 | Harvard |
| 10 | | P | 6' 1" | 220 lbs | 13 | Oklahoma |
| 16 | | PK | 6' 1" | 210 lbs | 4 | Michigan |
| — | | PK | 6' 1" | 205 lbs | 0 | Iowa |
Stadium
Northwest Stadium
Washington, MD