AFC East 2025: 3-14
New York Jets
New York, NJ · MetLife Stadium
2025 Season
Final3-14
Record
17.6%
Win %
-203
Pt Diff
300
Points For
2025 Season Results
Last season| Wk | Opponent | Date | Result | TV |
|---|---|---|---|---|
| 1 | vs Steelers | Sep 7 | L 32-34 | CBS |
| 2 | vs Bills | Sep 14 | L 10-30 | CBS |
| 3 | @ Buccaneers | Sep 21 | L 27-29 | FOX |
| 4 | @ Dolphins | Sep 30 | L 21-27 | ESPN |
| 5 | vs Cowboys | Oct 5 | L 22-37 | FOX |
| 6 | vs Broncos | Oct 12 | L 11-13 | NFL Net |
| 7 | vs Panthers | Oct 19 | L 6-13 | FOX |
| 8 | @ Bengals | Oct 26 | W 39-38 | CBS |
| 10 | vs Browns | Nov 9 | W 27-20 | CBS |
| 11 | @ Patriots | Nov 14 | L 14-27 | Prime Video |
| 12 | @ Ravens | Nov 23 | L 10-23 | CBS |
| 13 | vs Falcons | Nov 30 | W 27-24 | FOX |
| 14 | vs Dolphins | Dec 7 | L 10-34 | CBS |
| 15 | @ Jaguars | Dec 14 | L 20-48 | CBS |
| 16 | @ Saints | Dec 21 | L 6-29 | CBS |
| 17 | vs Patriots | Dec 28 | L 10-42 | FOX |
| 18 | @ Bills | Jan 4 | L 8-35 | CBS |
Key Players
Roster
93 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 71 | | C | 6' 5" | 310 lbs | 6 | Ohio State |
| 47 | | FB | 6' 3" | 255 lbs | 7 | Texas |
| 50 | | G | 6' 4" | 312 lbs | 1 | James Madison |
| 60 | | G | 6' 6" | 350 lbs | 1 | Hawai'i |
| 64 | | G | 6' 3" | 311 lbs | 5 | Memphis |
| 65 | | G | 6' 2" | 297 lbs | 4 | Baylor |
| 66 | | G | 6' 6" | 313 lbs | 4 | Wisconsin |
| 77 | | G | 6' 5" | 318 lbs | 2 | Oklahoma |
| — | | G | 6' 6" | 350 lbs | 0 | Miami |
| — | | G | 6' 4" | 320 lbs | 0 | Colorado |
| 61 | | OT | 6' 6" | 307 lbs | 5 | Louisiana |
| 70 | | OT | 6' 4" | 332 lbs | 2 | Missouri |
| 74 | | OT | 6' 6" | 312 lbs | 3 | Penn State |
| 79 | | OT | 6' 6" | 320 lbs | 8 | Western Michigan |
| — | | OT | 6' 7" | 321 lbs | 0 | Kentucky |
| 4 | | QB | 6' 2" | 215 lbs | 2 | Missouri |
| 7 | | QB | 6' 2" | 221 lbs | 14 | West Virginia |
| 11 | | QB | 6' 1" | 220 lbs | 4 | Western Kentucky |
| — | | QB | 6' 2" | 210 lbs | 0 | Clemson |
| 0 | | RB | 6' 1" | 235 lbs | 3 | Wisconsin |
| 3 | | RB | 6' 1" | 210 lbs | 6 | Iowa State |
| 20 | | RB | 5' 11" | 217 lbs | 5 | Iowa State |
| 32 | | RB | 6' 1" | 220 lbs | 3 | South Dakota State |
| — | | RB | 6' 2" | 230 lbs | 0 | Wyoming |
| — | | RB | 5' 11" | 227 lbs | 0 | Toledo |
| 85 | | TE | 6' 5" | 251 lbs | 2 | LSU |
| 86 | | TE | 6' 7" | 253 lbs | 5 | Virginia |
| 89 | | TE | 6' 5" | 250 lbs | 5 | Ohio State |
| — | | TE | 6' 5" | 240 lbs | 0 | TCU |
| — | | TE | 6' 3" | 245 lbs | 0 | Oregon |
| 5 | | WR | 6' 0" | 183 lbs | 5 | Ohio State |
| 15 | | WR | 6' 2" | 205 lbs | 3 | Texas |
| 18 | | WR | 5' 10" | 185 lbs | 3 | Illinois |
| 19 | | WR | 6' 4" | 219 lbs | 4 | IU Pennsylvania |
| 81 | | WR | 5' 8" | 175 lbs | 1 | South Alabama |
| 82 | | WR | 6' 0" | 179 lbs | 2 | Georgia |
| 88 | | WR | 6' 5" | 195 lbs | 1 | Kansas |
| — | | WR | 6' 0" | 201 lbs | 0 | Indiana |
| — | | WR | 5' 10" | 190 lbs | 0 | Louisville |
| — | | WR | 6' 5" | 205 lbs | 0 | Arizona State |
| — | | WR | 5' 10" | 175 lbs | 0 | Rutgers |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 2 | | CB | 5' 10" | 194 lbs | 3 | Louisville |
| 21 | | CB | 6' 1" | 215 lbs | 6 | SMU |
| 23 | | CB | 6' 1" | 197 lbs | 2 | Florida State |
| 26 | | CB | 6' 4" | 190 lbs | 6 | Oregon State |
| 30 | | CB | 5' 10" | 186 lbs | 6 | Oklahoma |
| 33 | | CB | 5' 9" | 184 lbs | 2 | Notre Dame |
| 37 | | CB | 6' 0" | 197 lbs | 3 | — |
| 39 | | CB | 5' 10" | 189 lbs | 5 | Toledo |
| — | | CB | 6' 3" | 190 lbs | 0 | BYU |
| — | | CB | 5' 9" | 170 lbs | 0 | Indiana |
| 9 | | DE | 6' 4" | 245 lbs | 4 | Iowa State |
| 46 | | DE | 6' 4" | 253 lbs | 6 | Texas |
| 54 | | DE | 6' 4" | 230 lbs | 1 | — |
| 55 | | DE | 6' 6" | 267 lbs | 3 | Michigan |
| 57 | | DE | 6' 4" | 260 lbs | 3 | Syracuse |
| 94 | | DE | 6' 4" | 258 lbs | 2 | Miami |
| 95 | | DE | 6' 5" | 277 lbs | 2 | UConn |
| 58 | | DT | 6' 3" | 337 lbs | 4 | Michigan |
| 91 | | DT | 6' 1" | 313 lbs | 3 | Cincinnati |
| 93 | | DT | 6' 3" | 300 lbs | 11 | Manitoba |
| 96 | | DT | 6' 3" | 304 lbs | 2 | Iowa |
| 97 | | DT | 6' 3" | 307 lbs | 9 | Stanford |
| 98 | | DT | 6' 4" | 300 lbs | 1 | Clemson |
| 99 | | DT | 6' 4" | 366 lbs | 3 | Texas |
| — | | DT | 6' 5" | 337 lbs | 0 | Florida State |
| 41 | | LB | 6' 0" | 214 lbs | 3 | Indiana |
| 44 | | LB | 6' 2" | 216 lbs | 6 | Auburn |
| 45 | | LB | 6' 1" | 250 lbs | 2 | Penn State |
| 51 | | LB | 6' 2" | 233 lbs | 2 | Miami |
| 52 | | LB | 6' 4" | 258 lbs | 5 | South Carolina |
| 53 | | LB | 6' 3" | 230 lbs | 6 | Fresno State |
| 56 | | LB | 6' 2" | 239 lbs | 15 | Arkansas State |
| — | | LB | 6' 3" | 250 lbs | 0 | Texas Tech |
| — | | LB | 6' 1" | 230 lbs | 0 | UTSA |
| — | | LB | 6' 3" | 235 lbs | 0 | Virginia Tech |
| — | | LB | 6' 3" | 247 lbs | 0 | Ball State |
| 6 | | S | 6' 1" | 205 lbs | 5 | Iowa |
| 8 | | S | 6' 0" | 210 lbs | 6 | Syracuse |
| 22 | | S | 6' 2" | 210 lbs | 2 | Kentucky |
| 25 | | S | 6' 2" | 205 lbs | 1 | Tulane |
| 27 | | S | 5' 11" | 196 lbs | 2 | Alabama |
| 29 | | S | 6' 1" | 202 lbs | 9 | Alabama |
| 35 | | S | 6' 1" | 206 lbs | 2 | Fresno State |
| — | | S | 6' 3" | 208 lbs | 0 | Kansas State |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 42 | | LS | 6' 2" | 246 lbs | 10 | Duke |
| — | | LS | 6' 2" | 220 lbs | 0 | BYU |
| 14 | | P | 6' 4" | 204 lbs | 2 | Texas Tech |
| 36 | | PK | 6' 1" | 206 lbs | 3 | LSU |
| 48 | | PK | 6' 2" | 214 lbs | 1 | — |
| — | | PK | 6' 3" | 175 lbs | 0 | BYU |
Stadium
MetLife Stadium
New York, NJ