AFC East 2025: 14-3
New England Patriots
New England, MA · Gillette Stadium
2025 Season
Final14-3
Record
82.4%
Win %
+170
Pt Diff
490
Points For
2025 Season Results
Last season| Wk | Opponent | Date | Result | TV |
|---|---|---|---|---|
| 1 | vs Raiders | Sep 7 | L 13-20 | CBS |
| 2 | @ Dolphins | Sep 14 | W 33-27 | CBS |
| 3 | vs Steelers | Sep 21 | L 14-21 | CBS |
| 4 | vs Panthers | Sep 28 | W 42-13 | FOX |
| 5 | @ Bills | Oct 6 | W 23-20 | NBC |
| 6 | @ Saints | Oct 12 | W 25-19 | CBS |
| 7 | @ Titans | Oct 19 | W 31-13 | CBS |
| 8 | vs Browns | Oct 26 | W 32-13 | FOX |
| 9 | vs Falcons | Nov 2 | W 24-23 | CBS |
| 10 | @ Buccaneers | Nov 9 | W 28-23 | CBS |
| 11 | vs Jets | Nov 14 | W 27-14 | Prime Video |
| 12 | @ Bengals | Nov 23 | W 26-20 | CBS |
| 13 | vs Giants | Dec 2 | W 33-15 | ESPN |
| 15 | vs Bills | Dec 14 | L 31-35 | CBS |
| 16 | @ Ravens | Dec 22 | W 28-24 | NBC |
| 17 | @ Jets | Dec 28 | W 42-10 | FOX |
| 18 | vs Dolphins | Jan 4 | W 38-10 | FOX |
Key Players
Roster
92 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 77 | | C | 6' 5" | 313 lbs | 4 | Ole Miss |
| 37 | | FB | 6' 2" | 245 lbs | 2 | Washington |
| 44 | | FB | 6' 1" | 255 lbs | 7 | Toledo |
| 46 | | FB | 6' 1" | 249 lbs | 2 | Northern Illinois |
| 58 | | G | 6' 3" | 310 lbs | 2 | Georgia |
| 63 | | G | 6' 3" | 310 lbs | 1 | Arkansas State |
| 67 | | G | 6' 6" | 325 lbs | 2 | Culver Stockton |
| 71 | | G | 6' 3" | 350 lbs | 7 | Michigan |
| 75 | | G | 6' 5" | 308 lbs | 6 | USC |
| 52 | | OT | 6' 7" | 320 lbs | 2 | Missouri |
| 61 | | OT | 6' 5" | 308 lbs | 1 | Minot State Universi |
| 66 | | OT | 6' 6" | 319 lbs | 2 | LSU |
| 68 | | OT | 6' 5" | 313 lbs | 6 | Cincinnati |
| 70 | | OT | 6' 5" | 314 lbs | 3 | Penn State |
| 72 | | OT | 6' 9" | 330 lbs | 1 | Cincinnati |
| 76 | | OT | 6' 6" | 320 lbs | 13 | Virginia |
| — | | OT | 6' 7" | 336 lbs | 0 | Texas A&M |
| — | | OT | 6' 6" | 304 lbs | 0 | Utah |
| — | | OT | 6' 4" | 320 lbs | 0 | UAB |
| — | | OT | 6' 5" | 316 lbs | 0 | Florida State |
| 10 | | QB | 6' 4" | 225 lbs | 3 | North Carolina |
| 16 | | QB | 6' 2" | 210 lbs | 4 | Illinois |
| — | | QB | 6' 2" | 220 lbs | 0 | Texas Tech |
| 26 | | RB | 6' 0" | 217 lbs | 2 | Florida A&M |
| 32 | | RB | 5' 10" | 202 lbs | 2 | Ohio State |
| 34 | | RB | 5' 11" | 209 lbs | 2 | UC Davis |
| 38 | | RB | 6' 0" | 227 lbs | 6 | Oklahoma |
| — | | RB | 5' 10" | 221 lbs | 0 | Alabama |
| — | | RB | 5' 11" | 205 lbs | 0 | UCF |
| 80 | | TE | 6' 4" | 251 lbs | 4 | Campbell |
| 81 | | TE | 6' 5" | 256 lbs | 2 | Alabama |
| 85 | | TE | 6' 5" | 249 lbs | 11 | Arkansas |
| — | | TE | 6' 4" | 265 lbs | 0 | Illinois |
| — | | TE | 6' 7" | 251 lbs | 0 | Notre Dame |
| 3 | | WR | 5' 8" | 192 lbs | 4 | Liberty |
| 9 | | WR | 5' 11" | 197 lbs | 4 | LSU |
| 13 | | WR | 6' 4" | 221 lbs | 10 | North Carolina |
| 13 | | WR | 6' 5" | 230 lbs | 4 | Baylor |
| 13 | | WR | 6' 1" | 201 lbs | 0 | Georgetown |
| 18 | | WR | 5' 11" | 190 lbs | 2 | Washington State |
| 29 | | WR | 5' 11" | 198 lbs | 1 | South Alabama |
| 86 | | WR | 5' 10" | 198 lbs | 2 | Eastern Washington |
| 87 | | WR | 6' 2" | 204 lbs | 5 | Nevada |
| — | | WR | 6' 1" | 196 lbs | 0 | James Madison |
| — | | WR | 6' 4" | 215 lbs | 0 | Culver Stockton |
| — | | WR | 6' 1" | 195 lbs | 0 | North Texas |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 0 | | CB | 6' 1" | 205 lbs | 4 | Oregon |
| 7 | | CB | 6' 1" | 206 lbs | 8 | Auburn |
| 19 | | CB | 5' 11" | 188 lbs | 1 | Memphis |
| 22 | | CB | 5' 11" | 185 lbs | 3 | SMU |
| 25 | | CB | 5' 8" | 188 lbs | 5 | Houston |
| 27 | | CB | 6' 0" | 190 lbs | 3 | South Carolina |
| 28 | | CB | 5' 11" | 190 lbs | 7 | Georgia Southern |
| 39 | | CB | 5' 11" | 186 lbs | 1 | SMU |
| — | | CB | 6' 1" | 185 lbs | 0 | TCU |
| — | | CB | 6' 0" | 195 lbs | 0 | Oklahoma State |
| — | | CB | 6' 2" | 192 lbs | 0 | Wake Forest |
| 5 | | DE | 6' 3" | 268 lbs | 8 | Ohio State |
| 62 | | DE | 6' 5" | 269 lbs | 2 | Dartmouth |
| 97 | | DE | 6' 3" | 290 lbs | 6 | Louisiana Tech |
| 55 | | DT | 6' 3" | 319 lbs | 2 | Arkansas |
| 90 | | DT | 6' 5" | 315 lbs | 6 | Alabama |
| 92 | | DT | 6' 3" | 312 lbs | 2 | Florida State |
| 93 | | DT | 6' 3" | 305 lbs | 3 | Miami |
| 94 | | DT | 6' 4" | 305 lbs | 2 | NC State |
| 98 | | DT | 6' 2" | 300 lbs | 3 | Friends |
| — | | DT | 6' 4" | 303 lbs | 0 | Miami |
| 2 | | LB | 6' 2" | 252 lbs | 9 | Boston College |
| 14 | | LB | 6' 1" | 229 lbs | 8 | Western Michigan |
| 35 | | LB | 6' 0" | 235 lbs | 6 | Auburn |
| 42 | | LB | 6' 3" | 260 lbs | 4 | Penn State |
| 43 | | LB | 6' 4" | 255 lbs | 2 | LSU |
| 49 | | LB | 6' 3" | 239 lbs | 5 | Wyoming |
| 53 | | LB | 6' 2" | 231 lbs | 5 | Idaho |
| 54 | | LB | 6' 2" | 230 lbs | 3 | Ole Miss |
| 91 | | LB | 6' 3" | 261 lbs | 2 | Cal Poly |
| 99 | | LB | 6' 3" | 240 lbs | 2 | North Carolina |
| — | | LB | 6' 3" | 238 lbs | 0 | James Madison |
| — | | LB | 6' 3" | 240 lbs | 0 | Boston College |
| — | | LB | 6' 3" | 275 lbs | 0 | Illinois |
| — | | LB | 6' 1" | 228 lbs | 0 | Missouri |
| — | | LB | 6' 3" | 220 lbs | 0 | TCU |
| 4 | | S | 6' 0" | 200 lbs | 2 | California |
| 23 | | S | 6' 2" | 211 lbs | 1 | Ole Miss |
| 24 | | S | 5' 11" | 200 lbs | 3 | Troy |
| 31 | | S | 5' 11" | 218 lbs | 11 | Middle Tennessee |
| 33 | | S | 6' 1" | 222 lbs | 4 | Miami (OH) |
| 41 | | S | 6' 2" | 210 lbs | 5 | Texas |
| — | | S | 6' 0" | 205 lbs | 0 | Hawai'i |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 47 | | LS | 6' 1" | 231 lbs | 2 | Vanderbilt |
| 17 | | P | 6' 2" | 215 lbs | 4 | Michigan State |
| 36 | | PK | 5' 11" | 202 lbs | 2 | Miami |
Stadium
Gillette Stadium
New England, MA