AFC East 2026: 1-2
New England Patriots
New England, MA · Gillette Stadium
Next Game: AI Prediction
High confidence
@
Oct 4 Predicted winner BUF 78%
See full breakdown → Injury Tracker
Full report →Official designations
5 listedEli Raridon
QuestionableTE · Not Specified
Reggie Gilliam
QuestionableFB · Not Specified
Christian Gonzalez
QuestionableCB · Not Specified
Christian Barmore
QuestionableDT · Not Specified
Morgan Moses
QuestionableOT · Not Specified
Latest Patriots News
All news → Game Recap Sep 27
Jaguars Rout Patriots 35-6 in Week 3
Game Recap Sep 20
Patriots Rout Steelers 20-3 in Week 2
League Sep 20
NFL Changes Videoboard Rules on Kicks After Patriots' Optical-Illusion Tactic Goes Viral
Injuries Sep 20
Steelers Rule Out Michael Pittman Jr. and Joey Porter Jr. at New England
Injuries Sep 10
A.J. Brown's Patriots Debut Ends With Ankle Injury in Seattle
Game Recap Sep 10
Seahawks Edge Patriots 13-10 in Week 1
2026 Season
2025: 14-3 Through Week 3
1-2
Record
33.3%
Win %
-15
Pt Diff
36
Points For
Preseason Schedule
2026 Schedule
| Wk | Opponent | Date | Time | TV |
|---|---|---|---|---|
| 1 | @ Seahawks | Sep 9 | L 10-13 | NBC |
| 2 | vs Steelers | Sep 20 | W 20-3 | CBS |
| 3 | @ Jaguars | Sep 27 | L 6-35 | CBS |
| 4 | @ Bills | Oct 4 | 13:00 ET | CBS |
| 5 | vs Raiders | Oct 11 | 13:00 ET | CBS |
| 6 | vs Jets | Oct 18 | 13:00 ET | CBS |
| 7 | @ Bears | Oct 22 | 20:15 ET | Prime Video |
| 8 | @ Dolphins | Nov 1 | 16:25 ET | CBS |
| 9 | vs Packers | Nov 8 | 16:25 ET | FOX |
| 10 | @ Lions | Nov 15 | 09:30 ET | FOX |
| 12 | @ Chargers | Nov 29 | 20:20 ET | NBC |
| 13 | vs Bills | Dec 6 | 16:25 ET | CBS |
| 14 | vs Vikings | Dec 10 | 20:15 ET | Prime Video |
| 15 | @ Chiefs | Dec 21 | 20:15 ET | ESPN |
| 16 | @ Jets | Dec 27 | 13:00 ET | CBS |
| 17 | vs Broncos | Jan 3 | 00:00 ET | - |
| 18 | vs Dolphins | Jan 10 | 00:00 ET | - |
Key Players
Roster
82 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 55 | JW Jared Wilson | C | 6' 3" | 310 lbs | 2 | Georgia |
| 77 | BB Ben Brown | C | 6' 5" | 313 lbs | 4 | Ole Miss |
| 44 | RG Reggie Gilliam | FB | 6' 1" | 255 lbs | 7 | Toledo |
| 75 | AV Alijah Vera-Tucker | G | 6' 4" | 308 lbs | 6 | USC |
| 72 | WR Walter Rouse | OL | 6' 6" | 330 lbs | 3 | Oklahoma |
| 66 | WC Will Campbell | OT | 6' 6" | 319 lbs | 2 | LSU |
| 68 | DC Dametrious Crownover | OT | 6' 7" | 319 lbs | 0 | Texas A&M |
| 74 | CL Caleb Lomu | OT | 6' 6" | 313 lbs | 0 | Utah |
| 76 | MM Morgan Moses | OT | 6' 6" | 320 lbs | 13 | Virginia |
| 10 | DM Drake Maye | QB | 6' 4" | 225 lbs | 3 | North Carolina |
| 15 | BM Behren Morton | QB | 6' 2" | 218 lbs | 0 | Texas Tech |
| 16 | TD Tommy DeVito | QB | 6' 2" | 210 lbs | 4 | Illinois |
| 9 | CK Corey Kiner | RB | 5' 9" | 209 lbs | 2 | Cincinnati |
| 32 | TH TreVeyon Henderson | RB | 5' 10" | 202 lbs | 2 | Ohio State |
| 34 | LL Lan Larison | RB | 5' 11" | 209 lbs | 2 | UC Davis |
| 38 | RS Rhamondre Stevenson | RB | 6' 0" | 227 lbs | 6 | Oklahoma |
| 36 | CL Cameron Latu | TE | 6' 5" | 244 lbs | 3 | Alabama |
| 82 | ER Eli Raridon | TE | 6' 6" | 245 lbs | 0 | Notre Dame |
| 84 | TA Tanner Arkin | TE | 6' 4" | 262 lbs | 0 | Illinois |
| 85 | HH Hunter Henry | TE | 6' 5" | 249 lbs | 11 | Arkansas |
| 3 | DD DeMario Douglas | WR | 5' 8" | 185 lbs | 4 | Liberty |
| 13 | MH Mack Hollins | WR | 6' 4" | 221 lbs | 10 | North Carolina |
| 13 | JH Jalen Hurd | WR | 6' 5" | 230 lbs | 4 | Baylor |
| 18 | KW Kyle Williams | WR | 5' 11" | 190 lbs | 2 | Washington State |
| 86 | EC Efton Chism III | WR | 5' 10" | 198 lbs | 2 | Eastern Washington |
| 87 | RD Romeo Doubs | WR | 6' 2" | 210 lbs | 5 | Nevada |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 0 | CG Christian Gonzalez | CB | 6' 1" | 205 lbs | 4 | Oregon |
| 7 | CD Carlton Davis III | CB | 6' 1" | 200 lbs | 8 | Auburn |
| 21 | KP Karon Prunty | CB | 6' 1" | 192 lbs | 0 | Wake Forest |
| 22 | CW Charles Woods | CB | 5' 11" | 185 lbs | 3 | SMU |
| 25 | MJ Marcus Jones | CB | 5' 8" | 188 lbs | 5 | Houston |
| 29 | CC Channing Canada | CB | 5' 11" | 190 lbs | 0 | TCU |
| 5 | DJ Dre'Mont Jones | DE | 6' 3" | 268 lbs | 8 | Ohio State |
| 90 | CB Christian Barmore | DT | 6' 5" | 315 lbs | 6 | Alabama |
| 92 | JF Joshua Farmer | DT | 6' 3" | 312 lbs | 2 | Florida State |
| 93 | LT Leonard Taylor III | DT | 6' 3" | 305 lbs | 3 | Miami |
| 94 | CD Cory Durden | DT | 6' 4" | 305 lbs | 2 | NC State |
| 97 | MW Milton Williams | DT | 6' 3" | 290 lbs | 6 | Louisiana Tech |
| 98 | JP Jeremiah Pharms Jr. | DT | 6' 2" | 300 lbs | 3 | Friends |
| - | DJ DaQuan Jones | DT | 6' 4" | 320 lbs | 12 | Penn State |
| 14 | RS Robert Spillane | LB | 6' 1" | 234 lbs | 8 | Western Michigan |
| 43 | JR Jose Ramirez | LB | 6' 2" | 252 lbs | 1 | Eastern Michigan |
| 48 | NO Namdi Obiazor | LB | 6' 3" | 229 lbs | 0 | TCU |
| 49 | EH Erick Hunter | LB | 6' 2" | 224 lbs | 0 | Morgan State |
| 50 | GJ Gabe Jacas | LB | 6' 4" | 261 lbs | 0 | Illinois |
| 53 | CE Christian Elliss | LB | 6' 2" | 231 lbs | 5 | Idaho |
| 54 | DM Darius Muasau | LB | 6' 0" | 234 lbs | 3 | UCLA |
| 91 | EP Elijah Ponder | LB | 6' 3" | 261 lbs | 2 | Cal Poly |
| 4 | CW Craig Woodson | S | 6' 0" | 200 lbs | 2 | California |
| 23 | JR Jaylen Reed | S | 6' 0" | 212 lbs | 2 | Penn State |
| 31 | KB Kevin Byard | S | 5' 11" | 212 lbs | 11 | Middle Tennessee |
| 33 | MB Mike Brown | S | 6' 1" | 218 lbs | 0 | Miami (OH) |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 47 | JA Julian Ashby | LS | 6' 1" | 231 lbs | 2 | Vanderbilt |
| 19 | MW Mitch Wishnowsky | P | 6' 2" | 220 lbs | 8 | Utah |
| 8 | AB Andy Borregales | PK | 5' 11" | 202 lbs | 2 | Miami |
Stadium
Gillette Stadium
New England, MA
AFC East Rivals
Patriots Betting Odds →
Super Bowl, division & win-total futures