NFC South 2025: 8-9
Carolina Panthers
Carolina, NC · Bank of America Stadium
2025 Season
Final8-9
Record
47.1%
Win %
-69
Pt Diff
311
Points For
2025 Season Results
Last season| Wk | Opponent | Date | Result | TV |
|---|---|---|---|---|
| 1 | @ Jaguars | Sep 7 | L 10-26 | FOX |
| 2 | @ Cardinals | Sep 14 | L 22-27 | CBS |
| 3 | vs Falcons | Sep 21 | W 30-0 | FOX |
| 4 | @ Patriots | Sep 28 | L 13-42 | FOX |
| 5 | vs Dolphins | Oct 5 | W 27-24 | FOX |
| 6 | vs Cowboys | Oct 12 | W 30-27 | FOX |
| 7 | @ Jets | Oct 19 | W 13-6 | FOX |
| 8 | vs Bills | Oct 26 | L 9-40 | FOX |
| 9 | @ Packers | Nov 2 | W 16-13 | FOX |
| 10 | vs Saints | Nov 9 | L 7-17 | FOX |
| 11 | @ Falcons | Nov 16 | W 30-27 | FOX |
| 12 | @ 49ers | Nov 25 | L 9-20 | ESPN |
| 13 | vs Rams | Nov 30 | W 31-28 | FOX |
| 15 | @ Saints | Dec 14 | L 17-20 | FOX |
| 16 | vs Buccaneers | Dec 21 | W 23-20 | FOX |
| 17 | vs Seahawks | Dec 28 | L 10-27 | CBS |
| 18 | @ Buccaneers | Jan 3 | L 14-16 | ABC |
Key Players
Roster
91 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 60 | | C | 6' 4" | 314 lbs | 3 | Michigan State |
| — | | C | 6' 6" | 300 lbs | 5 | Kentucky |
| — | | C | 6' 4" | 300 lbs | 0 | Kansas State |
| 50 | | G | 6' 6" | 323 lbs | 7 | Louisiana |
| 62 | | G | 6' 3" | 322 lbs | 4 | NC State |
| 65 | | G | 6' 3" | 311 lbs | 3 | Southern |
| 68 | | G | 6' 2" | 327 lbs | 7 | LSU |
| 78 | | G | 6' 4" | 321 lbs | 5 | LSU |
| — | | G | 6' 5" | 299 lbs | 1 | Oregon State |
| 63 | | OT | 6' 6" | 325 lbs | 5 | Penn State |
| 72 | | OT | 6' 5" | 325 lbs | 10 | Western Michigan |
| 79 | | OT | 6' 4" | 320 lbs | 5 | NC State |
| — | | OT | 6' 8" | 307 lbs | 6 | Florida |
| — | | OT | 6' 7" | 315 lbs | 0 | Georgia |
| — | | OT | 6' 4" | 305 lbs | 0 | Vanderbilt |
| — | | OT | 6' 7" | 330 lbs | 0 | Mississippi State |
| 9 | | QB | 5' 10" | 204 lbs | 4 | Alabama |
| — | | QB | 6' 1" | 220 lbs | 6 | West Virginia |
| — | | QB | 6' 3" | 215 lbs | 0 | Georgia Tech |
| — | | QB | 6' 3" | 220 lbs | 5 | Pittsburgh |
| 23 | | RB | 5' 8" | 198 lbs | 2 | Georgia |
| 24 | | RB | 6' 0" | 207 lbs | 3 | Texas |
| 30 | | RB | 6' 1" | 210 lbs | 6 | Oklahoma State |
| 34 | | RB | 6' 1" | 226 lbs | 1 | Ohio |
| 37 | | RB | 5' 11" | 217 lbs | 1 | Florida |
| — | | RB | 6' 0" | 247 lbs | 7 | Boston College |
| 0 | | TE | 6' 4" | 252 lbs | 3 | Texas |
| 45 | | TE | 6' 5" | 255 lbs | 1 | UCLA |
| 82 | | TE | 6' 4" | 250 lbs | 6 | Notre Dame |
| 84 | | TE | 6' 5" | 258 lbs | 2 | Notre Dame |
| 85 | | TE | 6' 4" | 249 lbs | 4 | Virginia Tech |
| — | | TE | 6' 6" | 228 lbs | 4 | Arkansas |
| 4 | | WR | 6' 5" | 212 lbs | 2 | Arizona |
| 15 | | WR | 5' 8" | 174 lbs | 2 | Colorado |
| 17 | | WR | 6' 3" | 227 lbs | 3 | South Carolina |
| 18 | | WR | 6' 3" | 213 lbs | 3 | Holy Cross |
| 80 | | WR | 5' 9" | 176 lbs | 2 | Texas A&M |
| 83 | | WR | 6' 0" | 220 lbs | 8 | East Central |
| 86 | | WR | 6' 2" | 195 lbs | 1 | San Diego |
| 87 | | WR | 6' 4" | 212 lbs | 2 | Stanford |
| 88 | | WR | 6' 3" | 202 lbs | 5 | Penn State |
| — | | WR | 6' 5" | 200 lbs | 0 | Tennessee |
| — | | WR | 5' 11" | 187 lbs | 4 | Alabama |
| — | | WR | 5' 11" | 190 lbs | 0 | Baylor |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 2 | | CB | 6' 1" | 210 lbs | 6 | Miami |
| 8 | | CB | 6' 1" | 200 lbs | 6 | South Carolina |
| 25 | | CB | 6' 2" | 200 lbs | 1 | South Dakota |
| 26 | | CB | 5' 11" | 176 lbs | 3 | Washington State |
| 29 | | CB | 6' 2" | 198 lbs | 5 | Missouri |
| 31 | | CB | 6' 1" | 195 lbs | 2 | Louisville |
| 33 | | CB | 6' 2" | 195 lbs | 6 | Central Arkansas |
| — | | CB | 6' 0" | 185 lbs | 2 | App State |
| — | | CB | 6' 0" | 183 lbs | 0 | Texas |
| — | | CB | 6' 1" | 189 lbs | 0 | Texas A&M |
| — | | CB | 6' 0" | 192 lbs | 0 | Rutgers |
| — | | CB | 5' 11" | 196 lbs | 0 | Notre Dame |
| 75 | | DE | 6' 4" | 294 lbs | 2 | SMU |
| 93 | | DE | 6' 4" | 290 lbs | 4 | Alabama |
| 92 | | DT | 6' 6" | 328 lbs | 2 | Florida |
| 95 | | DT | 6' 5" | 320 lbs | 7 | Auburn |
| 97 | | DT | 6' 4" | 332 lbs | 6 | Texas A&M |
| 99 | | DT | 6' 1" | 280 lbs | 7 | Missouri S&T |
| — | | DT | 6' 4" | 290 lbs | 0 | Duke |
| — | | DT | 6' 4" | 325 lbs | 0 | Texas Tech |
| — | | DT | 6' 4" | 315 lbs | 0 | Wisconsin |
| 3 | | LB | 6' 4" | 244 lbs | 2 | Ole Miss |
| 5 | | LB | 6' 5" | 266 lbs | 6 | Miami |
| 11 | | LB | 6' 2" | 257 lbs | 2 | Texas A&M |
| 27 | | LB | 6' 4" | 238 lbs | 6 | Clemson |
| 32 | | LB | 6' 1" | 244 lbs | 3 | Kentucky |
| 48 | | LB | 6' 2" | 265 lbs | 4 | Central Michigan |
| 49 | | LB | 6' 1" | 260 lbs | 1 | USC |
| 52 | | LB | 6' 4" | 255 lbs | 7 | Tulsa |
| 53 | | LB | 6' 2" | 230 lbs | 4 | Alcorn State |
| 55 | | LB | 6' 0" | 230 lbs | 3 | Wisconsin |
| 57 | | LB | 6' 2" | 231 lbs | 2 | South Carolina |
| 58 | | LB | 6' 2" | 230 lbs | 1 | — |
| 91 | | LB | 6' 4" | 264 lbs | 6 | Pittsburgh |
| — | | LB | 6' 2" | 237 lbs | 1 | Cincinnati |
| — | | LB | 6' 3" | 235 lbs | 4 | App State |
| — | | LB | 6' 4" | 235 lbs | 0 | Miami (OH) |
| — | | LB | 6' 3" | 235 lbs | 5 | Utah |
| — | | LB | 6' 4" | 248 lbs | 0 | SMU |
| 7 | | S | 6' 2" | 202 lbs | 6 | TCU |
| 21 | | S | 5' 11" | 200 lbs | 8 | Penn State |
| 22 | | S | 6' 0" | 206 lbs | 2 | Ohio State |
| 36 | | S | 6' 1" | 215 lbs | 3 | Texas A&M |
| — | | S | 6' 2" | 200 lbs | 0 | Penn State |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 44 | | LS | 6' 2" | 235 lbs | 19 | Notre Dame |
| 6 | | P | 6' 1" | 205 lbs | 14 | App State |
| 10 | | PK | 5' 11" | 193 lbs | 2 | Florida State |
Stadium
Bank of America Stadium
Carolina, NC