AFC North 2025: 6-11
Cincinnati Bengals
Cincinnati, OH · Paycor Stadium
2025 Season
Final6-11
Record
35.3%
Win %
-78
Pt Diff
414
Points For
2025 Season Results
Last season| Wk | Opponent | Date | Result | TV |
|---|---|---|---|---|
| 1 | @ Browns | Sep 7 | W 17-16 | FOX |
| 2 | vs Jaguars | Sep 14 | W 31-27 | CBS |
| 3 | @ Vikings | Sep 21 | L 10-48 | CBS |
| 4 | @ Broncos | Sep 30 | L 3-28 | ABC |
| 5 | vs Lions | Oct 5 | L 24-37 | FOX |
| 6 | @ Packers | Oct 12 | L 18-27 | CBS |
| 7 | vs Steelers | Oct 17 | W 33-31 | Prime Video |
| 8 | vs Jets | Oct 26 | L 38-39 | CBS |
| 9 | vs Bears | Nov 2 | L 42-47 | CBS |
| 11 | @ Steelers | Nov 16 | L 12-34 | CBS |
| 12 | vs Patriots | Nov 23 | L 20-26 | CBS |
| 13 | @ Ravens | Nov 28 | W 32-14 | NBC |
| 14 | @ Bills | Dec 7 | L 34-39 | FOX |
| 15 | vs Ravens | Dec 14 | L 0-24 | CBS |
| 16 | @ Dolphins | Dec 21 | W 45-21 | CBS |
| 17 | vs Cardinals | Dec 28 | W 37-14 | FOX |
| 18 | vs Browns | Jan 4 | L 18-20 | CBS |
Key Players
Roster
89 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 64 | | C | 6' 4" | 310 lbs | 11 | Illinois |
| 69 | | C | 6' 3" | 310 lbs | 1 | Arkansas State |
| — | | C | 6' 3" | 300 lbs | 0 | Auburn |
| — | | C | 6' 5" | 300 lbs | 0 | Duke |
| 63 | | G | 6' 5" | 318 lbs | 2 | Georgia |
| 66 | | G | 6' 5" | 312 lbs | 8 | Kansas State |
| 74 | | G | 6' 5" | 319 lbs | 2 | Miami |
| — | | G | 6' 5" | 317 lbs | 0 | Montana |
| 61 | | OT | 6' 3" | 345 lbs | 8 | Oklahoma |
| 71 | | OT | 6' 8" | 350 lbs | 3 | Georgia |
| 73 | | OT | 6' 5" | 319 lbs | 2 | Missouri |
| 75 | | OT | 6' 8" | 350 lbs | 9 | Oklahoma |
| 79 | | OT | 6' 7" | 315 lbs | 1 | TCU |
| — | | OT | 6' 8" | 330 lbs | 0 | San Diego State |
| 4 | | QB | 6' 2" | 212 lbs | 2 | Penn State |
| 9 | | QB | 6' 4" | 215 lbs | 7 | LSU |
| 16 | | QB | 6' 6" | 245 lbs | 19 | Delaware |
| — | | QB | 6' 3" | 219 lbs | 12 | San Diego |
| 25 | | RB | 5' 9" | 220 lbs | 2 | Texas Tech |
| 30 | | RB | 5' 10" | 210 lbs | 4 | Illinois |
| 32 | | RB | 6' 1" | 218 lbs | 4 | Arizona |
| 34 | | RB | 5' 11" | 240 lbs | 10 | Oklahoma |
| 36 | | RB | 6' 1" | 230 lbs | 1 | Georgia |
| — | | RB | 5' 10" | 205 lbs | 0 | South Alabama |
| — | | RB | 5' 9" | 190 lbs | 0 | Georgia Tech |
| 83 | | TE | 6' 5" | 255 lbs | 3 | Iowa |
| 85 | | TE | 6' 5" | 253 lbs | 3 | Illinois State |
| 87 | | TE | 6' 5" | 241 lbs | 7 | Southern Arkansas |
| 88 | | TE | 6' 6" | 245 lbs | 9 | Penn State |
| 89 | | TE | 6' 5" | 260 lbs | 8 | Washington |
| — | | TE | 6' 4" | 240 lbs | 0 | Texas |
| — | | TE | 6' 4" | 247 lbs | 0 | Kentucky |
| 1 | | WR | 6' 0" | 205 lbs | 6 | LSU |
| 5 | | WR | 6' 4" | 220 lbs | 7 | Clemson |
| 12 | | WR | 5' 9" | 189 lbs | 2 | Indiana |
| 14 | | WR | 6' 0" | 191 lbs | 1 | Duke |
| 15 | | WR | 6' 0" | 190 lbs | 4 | Purdue |
| 18 | | WR | 6' 1" | 210 lbs | 1 | Ohio State |
| 19 | | WR | 5' 11" | 189 lbs | 2 | Wisconsin |
| 80 | | WR | 6' 3" | 210 lbs | 4 | Princeton |
| 82 | | WR | 6' 1" | 205 lbs | 3 | Penn State |
| — | | WR | 5' 11" | 186 lbs | 1 | Delta State |
| — | | WR | 6' 5" | 205 lbs | 0 | Georgia |
| — | | WR | 6' 3" | 215 lbs | 0 | Georgia |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 20 | | CB | 5' 11" | 185 lbs | 4 | Michigan |
| 21 | | CB | 5' 10" | 180 lbs | 1 | Texas Tech |
| 23 | | CB | 6' 0" | 195 lbs | 5 | Michigan |
| 28 | | CB | 5' 11" | 190 lbs | 3 | TCU |
| 35 | | CB | 5' 10" | 186 lbs | 6 | Utah State |
| 38 | | CB | 6' 1" | 192 lbs | 4 | Miami |
| 40 | | CB | 6' 0" | 190 lbs | 1 | Penn State |
| — | | CB | 6' 4" | 200 lbs | 0 | Washington |
| — | | CB | 5' 10" | 185 lbs | 5 | Wake Forest |
| — | | CB | 6' 0" | 190 lbs | 0 | Nebraska |
| 51 | | DE | 6' 5" | 280 lbs | 4 | Notre Dame |
| 52 | | DE | 6' 3" | 264 lbs | 3 | Ole Miss |
| 97 | | DE | 6' 5" | 267 lbs | 2 | Texas A&M |
| 99 | | DE | 6' 5" | 275 lbs | 4 | Clemson |
| — | | DE | 6' 4" | 265 lbs | 5 | Minnesota |
| 90 | | DT | 6' 3" | 310 lbs | 3 | Michigan |
| 92 | | DT | 6' 3" | 311 lbs | 9 | NC State |
| 93 | | DT | 6' 3" | 300 lbs | 10 | Alabama |
| 93 | | DT | 6' 2" | 330 lbs | 3 | Texas A&M |
| 94 | | DT | 6' 4" | 317 lbs | 3 | LSU |
| 95 | | DT | 6' 1" | 285 lbs | 2 | Notre Dame |
| 97 | | DT | 6' 4" | 342 lbs | 8 | Clemson |
| 98 | | DT | 6' 5" | 340 lbs | 6 | Florida |
| — | | DT | 6' 0" | 287 lbs | 0 | Navy |
| 42 | | LB | 6' 3" | 233 lbs | 9 | Vanderbilt |
| 43 | | LB | 6' 2" | 234 lbs | 3 | Duke |
| 44 | | LB | 6' 2" | 240 lbs | 2 | South Carolina |
| 45 | | LB | 6' 3" | 230 lbs | 1 | Holy Cross |
| 49 | | LB | 6' 0" | 231 lbs | 2 | Clemson |
| 50 | | LB | 6' 3" | 238 lbs | 3 | Duke |
| 56 | | LB | 6' 3" | 252 lbs | 1 | Virginia Tech |
| — | | LB | 6' 1" | 224 lbs | 2 | Southern Miss |
| — | | LB | 6' 4" | 240 lbs | 0 | Cincinnati |
| — | | LB | 6' 6" | 225 lbs | 0 | USC |
| — | | LB | 6' 2" | 248 lbs | 0 | Texas A&M |
| 27 | | S | 6' 1" | 215 lbs | 4 | Alabama |
| 33 | | S | 6' 0" | 200 lbs | 3 | Ole Miss |
| 37 | | S | 6' 0" | 203 lbs | 2 | Southern Illinois |
| 39 | | S | 5' 10" | 195 lbs | 3 | Kansas State |
| — | | S | 6' 1" | 210 lbs | 5 | Cincinnati |
| — | | S | 6' 2" | 216 lbs | 7 | Lenoir Rhyne |
| — | | S | 6' 1" | 205 lbs | 0 | SMU |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 46 | | LS | 6' 2" | 240 lbs | 2 | Michigan |
| 8 | | P | 6' 4" | 235 lbs | 3 | BYU |
| 2 | | PK | 5' 11" | 185 lbs | 6 | Florida |
Stadium
Paycor Stadium
Cincinnati, OH