NFC South 2025: 8-9
Tampa Bay Buccaneers
Tampa Bay, FL · Raymond James Stadium
2025 Season
Final8-9
Record
47.1%
Win %
-31
Pt Diff
380
Points For
2025 Season Results
Last season| Wk | Opponent | Date | Result | TV |
|---|---|---|---|---|
| 1 | @ Falcons | Sep 7 | W 23-20 | FOX |
| 2 | @ Texans | Sep 16 | W 20-19 | ABC |
| 3 | vs Jets | Sep 21 | W 29-27 | FOX |
| 4 | vs Eagles | Sep 28 | L 25-31 | FOX |
| 5 | @ Seahawks | Oct 5 | W 38-35 | CBS |
| 6 | vs 49ers | Oct 12 | W 30-19 | CBS |
| 7 | @ Lions | Oct 21 | L 9-24 | ABC |
| 8 | @ Saints | Oct 26 | W 23-3 | FOX |
| 10 | vs Patriots | Nov 9 | L 23-28 | CBS |
| 11 | @ Bills | Nov 16 | L 32-44 | CBS |
| 12 | @ Rams | Nov 24 | L 7-34 | NBC |
| 13 | vs Cardinals | Nov 30 | W 20-17 | FOX |
| 14 | vs Saints | Dec 7 | L 20-24 | CBS |
| 15 | vs Falcons | Dec 12 | L 28-29 | Prime Video |
| 16 | @ Panthers | Dec 21 | L 20-23 | FOX |
| 17 | @ Dolphins | Dec 28 | L 17-20 | FOX |
| 18 | vs Panthers | Jan 3 | W 16-14 | ABC |
Key Players
Roster
93 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 62 | | C | 6' 5" | 314 lbs | 3 | Duke |
| 65 | | G | 6' 4" | 310 lbs | 10 | Indiana |
| 66 | | G | 6' 5" | 310 lbs | 1 | Nebraska |
| 68 | | G | 6' 5" | 315 lbs | 7 | Michigan |
| 69 | | G | 6' 6" | 303 lbs | 4 | North Dakota State |
| 72 | | G | 6' 7" | 305 lbs | 2 | Indiana |
| 79 | | G | 6' 4" | 319 lbs | 3 | UTEP |
| — | | G | 6' 6" | 320 lbs | 0 | Nebraska |
| — | | G | 6' 4" | 305 lbs | 0 | Notre Dame |
| 67 | | OT | 6' 5" | 312 lbs | 5 | Central Michigan |
| 70 | | OT | 6' 6" | 310 lbs | 2 | Georgia State |
| 77 | | OT | 6' 6" | 315 lbs | 7 | Vanderbilt |
| 78 | | OT | 6' 5" | 320 lbs | 7 | Iowa |
| — | | OT | 6' 6" | 303 lbs | 1 | Minnesota State |
| — | | OT | 6' 10" | 330 lbs | 0 | UCF |
| 6 | | QB | 6' 1" | 215 lbs | 9 | Oklahoma |
| 16 | | QB | 6' 3" | 225 lbs | 2 | Bowling Green |
| — | | QB | 6' 2" | 210 lbs | 4 | Washington |
| — | | QB | 6' 0" | 220 lbs | 0 | Kansas |
| — | | QB | 6' 0" | 192 lbs | 0 | Virginia |
| 7 | | RB | 5' 10" | 195 lbs | 3 | Oregon |
| 18 | | RB | 5' 9" | 210 lbs | 2 | LSU |
| 44 | | RB | 5' 10" | 205 lbs | 4 | Syracuse |
| — | | RB | 6' 0" | 220 lbs | 0 | New Mexico State |
| — | | RB | 5' 9" | 200 lbs | 6 | Memphis |
| 41 | | TE | 6' 5" | 265 lbs | 5 | Minnesota |
| 82 | | TE | 6' 4" | 237 lbs | 3 | Washington |
| 87 | | TE | 6' 5" | 255 lbs | 4 | Purdue |
| 88 | | TE | 6' 5" | 247 lbs | 5 | Washington |
| — | | TE | 6' 3" | 252 lbs | 0 | Rutgers |
| — | | TE | 6' 5" | 246 lbs | 0 | LSU |
| 2 | | WR | 6' 1" | 205 lbs | 2 | Ohio State |
| 11 | | WR | 6' 1" | 192 lbs | 3 | Washington |
| 14 | | WR | 6' 1" | 209 lbs | 10 | Penn State |
| 15 | | WR | 5' 10" | 165 lbs | 2 | Oregon |
| 19 | | WR | 5' 10" | 170 lbs | 3 | Barton |
| 85 | | WR | 5' 11" | 201 lbs | 1 | West Virginia |
| 89 | | WR | 6' 1" | 190 lbs | 1 | Western Illinois |
| — | | WR | 6' 3" | 185 lbs | 0 | Georgia State |
| — | | WR | 6' 2" | 200 lbs | 0 | Georgia Tech |
| — | | WR | 5' 11" | 180 lbs | 0 | Georgia Tech |
| — | | WR | 6' 3" | 211 lbs | 4 | West Virginia |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 21 | | CB | 6' 0" | 190 lbs | 2 | Notre Dame |
| 25 | | CB | 5' 10" | 198 lbs | 2 | Kansas State |
| 27 | | CB | 6' 2" | 199 lbs | 5 | Sam Houston |
| 28 | | CB | 5' 10" | 180 lbs | 3 | Houston |
| 32 | | CB | 6' 0" | 190 lbs | 4 | Kansas State |
| — | | CB | 6' 0" | 176 lbs | 0 | Arizona |
| — | | CB | 5' 9" | 190 lbs | 0 | Georgia Tech |
| — | | CB | 5' 11" | 190 lbs | 4 | North Texas |
| — | | CB | 5' 11" | 184 lbs | 4 | Arizona State |
| — | | CB | 6' 0" | 192 lbs | 0 | Miami |
| 95 | | DE | 6' 4" | 295 lbs | 2 | SMU |
| — | | DE | 6' 4" | 264 lbs | 0 | LSU |
| 50 | | DT | 6' 4" | 347 lbs | 9 | Washington |
| 56 | | DT | 6' 2" | 307 lbs | 12 | Southern Miss |
| 64 | | DT | 6' 4" | 310 lbs | 1 | Nebraska |
| 92 | | DT | 6' 1" | 334 lbs | 2 | Tennessee |
| 93 | | DT | 6' 6" | 335 lbs | 1 | Auburn |
| 94 | | DT | 6' 0" | 280 lbs | 4 | Pittsburgh |
| 94 | | DT | 6' 3" | 320 lbs | 11 | Alabama |
| — | | DT | 6' 5" | 315 lbs | 0 | Clemson |
| — | | DT | 6' 1" | 280 lbs | 0 | Duke |
| — | | DT | 6' 3" | 299 lbs | 0 | Arizona |
| — | | DT | 6' 6" | 298 lbs | 1 | — |
| 0 | | LB | 6' 4" | 270 lbs | 4 | Louisville |
| 8 | | LB | 6' 0" | 230 lbs | 4 | Pittsburgh |
| 43 | | LB | 6' 3" | 255 lbs | 3 | Alabama |
| 51 | | LB | 6' 2" | 260 lbs | 2 | Central Arkansas |
| 53 | | LB | 6' 0" | 235 lbs | 1 | Iowa |
| 57 | | LB | 6' 0" | 230 lbs | 2 | Nebraska |
| 59 | | LB | 6' 1" | 253 lbs | 2 | Colorado State |
| 98 | | LB | 6' 7" | 271 lbs | 8 | Iowa |
| — | | LB | 6' 3" | 241 lbs | 10 | Florida |
| — | | LB | 6' 3" | 275 lbs | 0 | Miami |
| — | | LB | 6' 1" | 232 lbs | 0 | NC State |
| — | | LB | 6' 4" | 240 lbs | 0 | Tarleton State |
| — | | LB | 6' 3" | 250 lbs | 9 | Miami |
| — | | LB | 6' 2" | 230 lbs | 6 | South Dakota State |
| — | | LB | 6' 2" | 237 lbs | 0 | Missouri |
| — | | LB | 6' 5" | 230 lbs | 0 | Nebraska |
| 23 | | S | 5' 10" | 202 lbs | 3 | Georgia |
| 31 | | S | 5' 9" | 203 lbs | 7 | Minnesota |
| 36 | | S | 6' 0" | 195 lbs | 2 | Marshall |
| 38 | | S | 5' 9" | 210 lbs | 2 | UTSA |
| 39 | | S | 6' 0" | 190 lbs | 1 | Mississippi State |
| — | | S | 6' 1" | 215 lbs | 0 | Charlotte |
| — | | S | 6' 2" | 222 lbs | 11 | Southern Utah |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 86 | | LS | 6' 3" | 252 lbs | 3 | Duke |
| — | | LS | 6' 2" | 245 lbs | 6 | Notre Dame |
| 9 | | P | 6' 4" | 221 lbs | 11 | Syracuse |
| — | | P | 6' 2" | 218 lbs | 0 | Kentucky |
| 4 | | PK | 6' 0" | 190 lbs | 8 | Illinois |
Stadium
Raymond James Stadium
Tampa Bay, FL