NFC East 2025: 11-6
Philadelphia Eagles
Philadelphia, PA · Lincoln Financial Field
2025 Season
Final11-6
Record
64.7%
Win %
+54
Pt Diff
379
Points For
2025 Season Results
Last season| Wk | Opponent | Date | Result | TV |
|---|---|---|---|---|
| 1 | vs Cowboys | Sep 5 | W 24-20 | NBC |
| 2 | @ Chiefs | Sep 14 | W 20-17 | FOX |
| 3 | vs Rams | Sep 21 | W 33-26 | FOX |
| 4 | @ Buccaneers | Sep 28 | W 31-25 | FOX |
| 5 | vs Broncos | Oct 5 | L 17-21 | CBS |
| 6 | @ Giants | Oct 10 | L 17-34 | Prime Video |
| 7 | @ Vikings | Oct 19 | W 28-22 | FOX |
| 8 | vs Giants | Oct 26 | W 38-20 | FOX |
| 10 | @ Packers | Nov 11 | W 10-7 | ABC |
| 11 | vs Lions | Nov 17 | W 16-9 | NBC |
| 12 | @ Cowboys | Nov 23 | L 21-24 | FOX |
| 13 | vs Bears | Nov 28 | L 15-24 | Prime Video |
| 14 | @ Chargers | Dec 9 | L 19-22 | ABC |
| 15 | vs Raiders | Dec 14 | W 31-0 | FOX |
| 16 | @ Commanders | Dec 20 | W 29-18 | FOX |
| 17 | @ Bills | Dec 28 | W 13-12 | FOX |
| 18 | vs Commanders | Jan 4 | L 17-24 | CBS |
Key Players
Roster
91 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 51 | | C | 6' 3" | 303 lbs | 5 | Nebraska |
| 61 | | C | 5' 11" | 290 lbs | 2 | North Carolina |
| 66 | | C | 6' 4" | 308 lbs | 2 | Boston College |
| 75 | | C | 6' 3" | 306 lbs | 1 | Texas |
| 56 | | G | 6' 6" | 321 lbs | 4 | Alabama |
| 69 | | G | 6' 6" | 332 lbs | 6 | Alabama |
| 76 | | G | 6' 4" | 330 lbs | 0 | Georgia |
| — | | G | 6' 5" | 327 lbs | 0 | Alabama |
| 63 | | OT | 6' 8" | 341 lbs | 1 | Rutgers |
| 65 | | OT | 6' 6" | 325 lbs | 14 | Oklahoma |
| 67 | | OT | 6' 5" | 309 lbs | 2 | Boise State |
| 68 | | OT | 6' 8" | 365 lbs | 9 | — |
| 72 | | OT | 6' 9" | 340 lbs | 0 | Miami |
| 73 | | OT | 6' 5" | 317 lbs | 2 | Texas |
| 74 | | OT | 6' 7" | 326 lbs | 8 | Florida |
| 78 | | OT | 6' 6" | 323 lbs | 2 | Michigan |
| 1 | | QB | 6' 1" | 223 lbs | 7 | Oklahoma |
| 10 | | QB | 6' 3" | 233 lbs | 0 | North Dakota State |
| 14 | | QB | 6' 2" | 220 lbs | 16 | TCU |
| 16 | | QB | 6' 6" | 231 lbs | 4 | Stanford |
| 8 | | RB | 5' 11" | 215 lbs | 4 | Auburn |
| 26 | | RB | 6' 0" | 233 lbs | 9 | Penn State |
| 28 | | RB | 5' 11" | 209 lbs | 3 | Clemson |
| 34 | | RB | 6' 0" | 228 lbs | 2 | UCLA |
| 39 | | RB | 5' 10" | 218 lbs | 5 | Florida |
| 36 | | TE | 6' 5" | 244 lbs | 3 | Alabama |
| 81 | | TE | 6' 4" | 240 lbs | 5 | SMU |
| 83 | | TE | 6' 4" | 245 lbs | 9 | Oregon |
| 84 | | TE | 6' 6" | 245 lbs | 2 | Georgia Tech |
| 87 | | TE | 6' 4" | 226 lbs | 5 | Old Dominion |
| 87 | | TE | 6' 4" | 235 lbs | 0 | Vanderbilt |
| 88 | | TE | 6' 5" | 256 lbs | 9 | South Dakota State |
| — | | TE | 6' 4" | 255 lbs | 0 | Ole Miss |
| 0 | | WR | 5' 9" | 170 lbs | 8 | Oklahoma |
| 6 | | WR | 6' 0" | 170 lbs | 6 | Alabama |
| 9 | | WR | 5' 11" | 195 lbs | 0 | USC |
| 11 | | WR | 6' 1" | 226 lbs | 8 | Ole Miss |
| 13 | | WR | 5' 10" | 178 lbs | 6 | Ole Miss |
| 18 | | WR | 5' 8" | 173 lbs | 5 | Utah |
| 80 | | WR | 5' 11" | 210 lbs | 2 | Tarleton State |
| 82 | | WR | 6' 0" | 200 lbs | 3 | SMU |
| 86 | | WR | 6' 0" | 193 lbs | 5 | Southern Miss |
| 89 | | WR | 6' 6" | 228 lbs | 3 | Florida State |
| — | | WR | 6' 1" | 206 lbs | 4 | Virginia |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 2 | | CB | 6' 4" | 210 lbs | 5 | UTSA |
| 7 | | CB | 6' 2" | 207 lbs | 4 | Georgia |
| 22 | | CB | 5' 10" | 191 lbs | 2 | UCF |
| 23 | | CB | 5' 10" | 200 lbs | 4 | Maryland |
| 27 | | CB | 6' 0" | 193 lbs | 3 | Toledo |
| 32 | | CB | 5' 10" | 190 lbs | 11 | Auburn |
| 33 | | CB | 6' 0" | 198 lbs | 3 | Iowa |
| 35 | | CB | 5' 10" | 184 lbs | 6 | Duke |
| 41 | | CB | 6' 1" | 197 lbs | 3 | Penn State |
| 49 | | CB | 5' 10" | 185 lbs | 1 | Oregon |
| — | | CB | 6' 0" | 190 lbs | 5 | Michigan |
| 55 | | DE | 6' 2" | 265 lbs | 17 | Michigan |
| — | | DE | 6' 4" | 294 lbs | 6 | Texas |
| — | | DE | 6' 4" | 244 lbs | 0 | — |
| 90 | | DT | 6' 6" | 336 lbs | 5 | Georgia |
| 93 | | DT | 6' 4" | 306 lbs | 0 | — |
| 94 | | DT | 6' 3" | 292 lbs | 4 | Alabama |
| 95 | | DT | 6' 5" | 288 lbs | 2 | Nebraska |
| 96 | | DT | 6' 6" | 295 lbs | 1 | Baylor |
| 97 | | DT | 6' 3" | 292 lbs | 4 | Texas |
| 98 | | DT | 6' 3" | 314 lbs | 4 | Georgia |
| 3 | | LB | 6' 2" | 238 lbs | 4 | Georgia |
| 4 | | LB | 6' 3" | 215 lbs | 0 | Idaho |
| 17 | | LB | 6' 3" | 256 lbs | 5 | Penn State |
| 30 | | LB | 6' 3" | 235 lbs | 2 | Alabama |
| 42 | | LB | 6' 2" | 224 lbs | 2 | Georgia |
| 43 | | LB | 6' 2" | 252 lbs | 1 | Eastern Michigan |
| 50 | | LB | 6' 2" | 244 lbs | 0 | New Mexico |
| 53 | | LB | 6' 3" | 225 lbs | 7 | Wisconsin |
| 54 | | LB | 6' 0" | 225 lbs | 3 | Clemson |
| 58 | | LB | 6' 3" | 259 lbs | 7 | Florida |
| 58 | | LB | 6' 3" | 252 lbs | 3 | Houston Christian |
| 59 | | LB | 6' 2" | 232 lbs | 4 | Ole Miss |
| 93 | | LB | 6' 5" | 259 lbs | 6 | Washington |
| — | | LB | 6' 2" | 228 lbs | 0 | Alabama |
| — | | LB | 6' 0" | 230 lbs | 1 | Memphis |
| 21 | | S | 6' 4" | 220 lbs | 0 | Texas Tech |
| 24 | | S | 5' 11" | 186 lbs | 2 | Texas |
| 29 | | S | 6' 0" | 198 lbs | 8 | Wyoming |
| 31 | | S | 5' 10" | 194 lbs | 1 | LSU |
| 48 | | S | 6' 0" | 202 lbs | 9 | Mississippi State |
| — | | S | 6' 0" | 185 lbs | 0 | Ole Miss |
| — | | S | 5' 11" | 200 lbs | 0 | Wofford |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| — | | LS | 6' 3" | 231 lbs | 0 | Florida |
| 10 | | P | 5' 11" | 198 lbs | 7 | Texas A&M |
| 4 | | PK | 5' 9" | 167 lbs | 10 | Memphis |
Stadium
Lincoln Financial Field
Philadelphia, PA