NFC East 2025: 11-6
Philadelphia Eagles
Philadelphia, PA · Lincoln Financial Field
Latest Eagles News
All news → Team Jun 26
Riq Woolen is already turning heads in Philadelphia: 'One of the best secondary groups in the league'
Team Jun 11
Jalen Hurts breaks his silence on the A.J. Brown trade: "Nothing can take that away"
Free Agency Jun 11
Eagles Sign AJ Epenesa, Months After the Browns Walked Away From a Deal
Around the League Jun 3
A.J. Brown on landing with the Patriots: 'Walking up the hill in the uniform, I was like, this is real'
Analysis Jun 2
Grading the two blockbusters: the Browns aced the Garrett trade, the Patriots paid up for Brown
Around the League Jun 2
It's done: A.J. Brown is a Patriot, and Drake Maye finally has his WR1
2025 Season
Final11-6
Record
64.7%
Win %
+54
Pt Diff
379
Points For
2026 Schedule
| Wk | Opponent | Date | Time | TV |
|---|---|---|---|---|
| 1 | vs Commanders | Sep 13 | 16:25 ET | FOX |
| 2 | @ Titans | Sep 20 | 13:00 ET | FOX |
| 3 | @ Bears | Sep 29 | 20:15 ET | ESPN |
| 4 | vs Rams | Oct 4 | 13:00 ET | FOX |
| 5 | @ Jaguars | Oct 11 | 09:30 ET | NFL Net |
| 6 | vs Panthers | Oct 18 | 13:00 ET | CBS |
| 7 | vs Cowboys | Oct 27 | 20:15 ET | ESPN |
| 8 | @ Commanders | Nov 2 | 20:20 ET | NBC |
| 9 | vs Giants | Nov 8 | 13:00 ET | FOX |
| 11 | vs Steelers | Nov 22 | 16:25 ET | CBS |
| 12 | @ Cowboys | Nov 26 | 16:30 ET | FOX |
| 13 | @ Cardinals | Dec 6 | 16:05 ET | FOX |
| 14 | vs Colts | Dec 13 | 13:00 ET | FOX |
| 15 | vs Seahawks | Dec 19 | 17:00 ET | FOX |
| 16 | vs Texans | Dec 25 | 20:15 ET | Prime Video |
| 17 | @ 49ers | Jan 4 | 20:20 ET | NBC |
| 18 | @ Giants | Jan 10 | 00:00 ET | - |
Key Players
Roster
92 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 51 | CJ Cam Jurgens | C | 6' 3" | 303 lbs | 5 | Nebraska |
| 61 | WL Willie Lampkin | C | 5' 11" | 290 lbs | 2 | North Carolina |
| 66 | DK Drew Kendall | C | 6' 4" | 308 lbs | 2 | Boston College |
| 75 | JM Jake Majors | C | 6' 3" | 306 lbs | 1 | Texas |
| 56 | TS Tyler Steen | G | 6' 6" | 321 lbs | 4 | Alabama |
| 69 | LD Landon Dickerson | G | 6' 6" | 332 lbs | 6 | Alabama |
| 76 | MM Micah Morris | G | 6' 4" | 330 lbs | 0 | Georgia |
| - | MJ Mike Jordan | G | 6' 6" | 312 lbs | 6 | Ohio State |
| - | JR Jaeden Roberts | G | 6' 5" | 327 lbs | 0 | Alabama |
| 63 | HP Hollin Pierce | OT | 6' 8" | 341 lbs | 1 | Rutgers |
| 65 | LJ Lane Johnson | OT | 6' 6" | 325 lbs | 14 | Oklahoma |
| 67 | JO John Ojukwu | OT | 6' 5" | 309 lbs | 2 | Boise State |
| 68 | JM Jordan Mailata | OT | 6' 8" | 365 lbs | 9 | - |
| 72 | MB Markel Bell | OT | 6' 9" | 340 lbs | 0 | Miami |
| 73 | CW Cameron Williams | OT | 6' 5" | 317 lbs | 2 | Texas |
| 74 | FJ Fred Johnson | OT | 6' 7" | 326 lbs | 8 | Florida |
| 78 | MH Myles Hinton | OT | 6' 6" | 323 lbs | 2 | Michigan |
| 1 | JH Jalen Hurts | QB | 6' 1" | 223 lbs | 7 | Oklahoma |
| 10 | CP Cole Payton | QB | 6' 3" | 233 lbs | 0 | North Dakota State |
| 14 | AD Andy Dalton | QB | 6' 2" | 220 lbs | 16 | TCU |
| 16 | TM Tanner McKee | QB | 6' 6" | 231 lbs | 4 | Stanford |
| 8 | TB Tank Bigsby | RB | 5' 11" | 215 lbs | 4 | Auburn |
| 26 | SB Saquon Barkley | RB | 6' 0" | 233 lbs | 9 | Penn State |
| 28 | WS Will Shipley | RB | 5' 11" | 209 lbs | 3 | Clemson |
| 34 | CS Carson Steele | RB | 6' 0" | 228 lbs | 2 | UCLA |
| 39 | DP Dameon Pierce | RB | 5' 10" | 218 lbs | 5 | Florida |
| - | EM Elijah Mitchell | RB | 5' 10" | 215 lbs | 6 | Louisiana |
| 36 | CL Cameron Latu | TE | 6' 5" | 244 lbs | 3 | Alabama |
| 81 | GC Grant Calcaterra | TE | 6' 4" | 240 lbs | 5 | SMU |
| 83 | JM Johnny Mundt | TE | 6' 4" | 245 lbs | 9 | Oregon |
| 84 | EJ E.J. Jenkins | TE | 6' 6" | 245 lbs | 2 | Georgia Tech |
| 87 | SS Stone Smartt | TE | 6' 4" | 226 lbs | 5 | Old Dominion |
| 87 | ES Eli Stowers | TE | 6' 4" | 235 lbs | 0 | Vanderbilt |
| 88 | DG Dallas Goedert | TE | 6' 5" | 256 lbs | 9 | South Dakota State |
| - | DW Dae'Quan Wright | TE | 6' 4" | 255 lbs | 0 | Ole Miss |
| 0 | HB Hollywood Brown | WR | 5' 9" | 170 lbs | 8 | Oklahoma |
| 6 | DS DeVonta Smith | WR | 6' 0" | 170 lbs | 6 | Alabama |
| 9 | ML Makai Lemon | WR | 5' 11" | 195 lbs | 0 | USC |
| 13 | EM Elijah Moore | WR | 5' 10" | 178 lbs | 6 | Ole Miss |
| 18 | BC Britain Covey | WR | 5' 8" | 173 lbs | 5 | Utah |
| 80 | DC Darius Cooper | WR | 5' 11" | 210 lbs | 2 | Tarleton State |
| 82 | DG Danny Gray | WR | 6' 0" | 200 lbs | 3 | SMU |
| 86 | QW Quez Watkins | WR | 6' 0" | 193 lbs | 5 | Southern Miss |
| 89 | ST Samori Toure | WR | 6' 1" | 196 lbs | 3 | Nebraska |
| 89 | JW Johnny Wilson | WR | 6' 6" | 228 lbs | 3 | Florida State |
| - | EE Erik Ezukanma | WR | 6' 2" | 210 lbs | 3 | Texas Tech |
| - | DW Dontayvion Wicks | WR | 6' 1" | 206 lbs | 4 | Virginia |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 2 | RW Riq Woolen | CB | 6' 4" | 210 lbs | 5 | UTSA |
| 7 | KR Kelee Ringo | CB | 6' 2" | 207 lbs | 4 | Georgia |
| 22 | MM Mac McWilliams | CB | 5' 10" | 191 lbs | 2 | UCF |
| 23 | JB Jakorian Bennett | CB | 5' 10" | 200 lbs | 4 | Maryland |
| 27 | QM Quinyon Mitchell | CB | 6' 0" | 193 lbs | 3 | Toledo |
| 32 | JJ Jonathan Jones | CB | 5' 10" | 190 lbs | 11 | Auburn |
| 33 | CD Cooper DeJean | CB | 6' 0" | 198 lbs | 3 | Iowa |
| 35 | MC Michael Carter II | CB | 5' 10" | 184 lbs | 6 | Duke |
| 41 | TC Tariq Castro-Fields | CB | 6' 1" | 197 lbs | 3 | Penn State |
| - | AT Ambry Thomas | CB | 6' 0" | 190 lbs | 5 | Michigan |
| - | SW Shaun Wade | CB | 6' 1" | 196 lbs | 4 | Ohio State |
| - | AE AJ Epenesa | DE | 6' 6" | 260 lbs | 6 | Iowa |
| - | TG Ta'Quon Graham | DE | 6' 4" | 294 lbs | 6 | Texas |
| - | JW Joshua Weru | DE | 6' 4" | 244 lbs | 0 | - |
| 90 | JD Jordan Davis | DT | 6' 6" | 336 lbs | 5 | Georgia |
| 93 | UB Uar Bernard | DT | 6' 4" | 306 lbs | 0 | - |
| 94 | BY Byron Young | DT | 6' 3" | 292 lbs | 4 | Alabama |
| 95 | TR Ty Robinson | DT | 6' 5" | 288 lbs | 2 | Nebraska |
| 96 | GH Gabe Hall | DT | 6' 6" | 295 lbs | 1 | Baylor |
| 97 | MO Moro Ojomo | DT | 6' 3" | 292 lbs | 4 | Texas |
| 98 | JC Jalen Carter | DT | 6' 3" | 314 lbs | 4 | Georgia |
| - | ZW Zion Wilson | DT | 6' 3" | 318 lbs | 0 | East Carolina |
| 3 | NS Nolan Smith Jr. | LB | 6' 2" | 238 lbs | 4 | Georgia |
| 17 | AE Arnold Ebiketie | LB | 6' 3" | 256 lbs | 5 | Penn State |
| 30 | JC Jihaad Campbell | LB | 6' 3" | 235 lbs | 2 | Alabama |
| 42 | SM Smael Mondon Jr. | LB | 6' 2" | 224 lbs | 2 | Georgia |
| 43 | JR Jose Ramirez | LB | 6' 2" | 252 lbs | 1 | Eastern Michigan |
| 50 | KJ Keyshawn James-Newby | LB | 6' 2" | 244 lbs | 0 | New Mexico |
| 53 | ZB Zack Baun | LB | 6' 3" | 225 lbs | 7 | Wisconsin |
| 54 | JT Jeremiah Trotter Jr. | LB | 6' 0" | 225 lbs | 3 | Clemson |
| 58 | JG Jonathan Greenard | LB | 6' 3" | 259 lbs | 7 | Florida |
| 58 | JH Jalyx Hunt | LB | 6' 3" | 252 lbs | 3 | Houston Christian |
| 59 | CC Chance Campbell | LB | 6' 2" | 232 lbs | 4 | Ole Miss |
| - | DL Deontae Lawson | LB | 6' 2" | 228 lbs | 0 | Alabama |
| 21 | CW Cole Wisniewski | S | 6' 4" | 220 lbs | 0 | Texas Tech |
| 24 | AM Andrew Mukuba | S | 5' 11" | 186 lbs | 2 | Texas |
| 29 | ME Marcus Epps | S | 6' 0" | 198 lbs | 8 | Wyoming |
| 31 | AS Andre' Sam | S | 5' 10" | 194 lbs | 1 | LSU |
| 48 | JG J.T. Gray | S | 6' 0" | 202 lbs | 9 | Mississippi State |
| - | KG Kapena Gushiken | S | 6' 0" | 185 lbs | 0 | Ole Miss |
| - | MP Maximus Pulley | S | 5' 11" | 200 lbs | 0 | Wofford |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| - | RU Rocco Underwood | LS | 6' 3" | 231 lbs | 0 | Florida |
| 10 | BM Braden Mann | P | 5' 11" | 198 lbs | 7 | Texas A&M |
| 4 | JE Jake Elliott | PK | 5' 9" | 167 lbs | 10 | Memphis |
Stadium
Lincoln Financial Field
Philadelphia, PA
NFC East Rivals
Eagles Betting Odds →
Super Bowl, division & win-total futures